|
Footlocker Northeast Regional Cross Country Championships Van Cortlandt Park, Bronx, New York November 26, 2005 Freshman Girls
Place Name Grade City St Gfresh
===== ========================== ===== ==================== == =======
1 Walsh, Marie 9 ABERDEEN NJ 18:53.4
2 Rivers, Teshika 9 GREENBELT MD 19:14.0
3 Karys, Kelsey 9 NEWTON MA 19:26.3
4 Bottorff, Juliet 9 NEWARK DE 19:29.2
5 Cawley, Erin 9 NEWARK VALLEY NY 19:36.8
6 Hunt, Kelsey 9 BEDFORD NH 20:05.4
7 Seymour, Ashley 9 WASHINGTON DC 20:15.5
8 Braadt, Cecilie 9 WARWICK NY 20:32.4
9 Christensen, Jean 9 EAST PROVIDENCE RI 20:42.3
10 Arrington, Tyreka 9 GREENBELT MD 20:46.0
11 Cekada, Annie 9 MINERAL POINT PA 20:46.2
12 Heigis, Jenny 9 WALPACK NJ 20:46.9
13 Clapp, Alex 9 WYOMING DE 20:47.9
14 Fromme, Mary 9 DAVIDSONVILLE MD 20:53.6
15 Walker, Beth 9 SAYRE PA 20:55.1
16 Mcadorey, Meghan 9 BELAIR MD 20:58.6
17 Sumner, Amanda 9 BRISTOL CT 21:03.5
18 Solch, Amanda 9 Mountain Lakes NJ 21:07.7
19 Keesler, Virginia 9 CONCORD MA 21:09.5
20 Ramstad, Monica 9 Haddonfield NJ 21:12.1
21 Frisbie, Danika 9 WILLISTON VT 21:13.9
22 Barrett, Katie 9 NORFOLK MA 21:15.3
23 Sanborn, Rachel 9 GRAHAMVILLE NY 21:17.4
24 Macneill, Barbara 9 BOSTON SUDBURY MA 21:17.9
25 Provost, Melissa 9 ENGLISHTOWN NJ 21:18.1
26 Raulli, Lindsay 9 North Syracuse NY 21:18.7
27 Theleen, Jeanne 9 SOUTHBURY CT 21:24.1
28 Shouse, Nicole 9 HANOVER MD 21:36.4
29 Raue, Caroline 9 BEDFORD HILLS NY 21:38.3
30 Potter, Rachael 9 SUDBURY MA 21:40.6
31 Lewis, Lauren 9 SILVER SPRING MD 21:41.3
32 , 21:50.0
33 Eidmann, Johanna 9 WINCHESTER MA 21:50.6
34 Addison, Yaa 9 WASHINGTON DC 21:51.9
35 Fisher, Christina 9 MANSFIELD CTR CT 21:53.3
36 Schiavone, Elizabeth 9 BALTIMORE MD 21:59.9
37 Oldham, Katelyn 9 WILMINGTON DE 22:00.3
38 Mcvan, Emily 9 Cornwall NY 22:05.8
39 Mcmahon, Catherine 9 FORKED RIVER NJ 22:08.7
40 Randall, Marta 9 MONKTON MD 22:10.5
41 Bergin, Kate 9 MANAHAWKIN NJ 22:12.9
42 Vlach, Sarah 9 SHARON MA 22:19.0
43 Yarborough, Angelita 9 Greenbelt MD 22:24.0
44 Rubino, Julianna 9 PHOENIX MD 22:25.9
45 Capwell, Ariel 9 HOPATCONG NJ 22:30.1
46 Roitz, Beth 9 ELLWOOD CITY PA 22:30.9
47 Reed, Carly 9 SYKESVILLE MD 22:37.5
48 Weiler, Nicole 9 NORWELL MA 22:38.7
49 Glen, Jillian 9 BALA CYNWYD PA 22:41.9
50 Reilly, Meaghan 9 PROVIDENCE RI 22:43.0
51 Luvison, Emily 9 LEWISBERRY PA 22:44.9
52 Parsons, Kate 9 Shelburne Falls MA 22:47.0
53 Hickson, Christian 9 WASHINGTON DC 22:50.1
54 Rizzo Cascio, Jacqueline 9 TOMS RIVER NJ 22:52.1
55 Trautman, Sarah 9 Lexington MA 23:01.3
56 Dibello, Kaitlyn 9 MAHOPAC NY 23:04.2
57 Roitz, Katelyn 9 ELLWOOD CITY PA 23:08.7
58 Zara, Leah 9 BRICK NJ 23:10.5
59 Mcshane, Erin 9 REISTERSTOWN MD 23:14.3
60 Blackburn, Kaity 9 ROCHESTER NY 23:14.4
61 Fitton, Katherine 9 LEBANON CT 23:31.1
62 Gallagher, Mary 9 BELLE HARBOR NY 23:33.7
63 Greene, Claudia 9 ROCHESTER NY 23:36.8
64 Goldhawk, Ellen 9 AKRON NY 23:38.0
65 Hatton, Emily 9 CHEVY CHASE MD 23:39.2
66 Ferree, Angela 9 YORK HAVEN PA 23:44.5
67 Vinton, Melissa 9 KINGSVILLE MD 24:03.6
68 Farley, Virginia 9 CHARLOTTE VT 24:09.3
69 Ringwood, Katherine 9 CHESHIRE CT 24:20.3
70 Weir, Mercedes 9 SYKESVILLE MD 24:20.5
71 Mahoney, Kelly 9 NORWELL MA 24:31.4
72 Hilderbrandt, Allie 9 PENNINGTON NJ 24:44.1
73 Clayton, Leigh 9 BYRON NY 24:46.7
74 Mcteer, Candace 9 TIMONIUM MD 24:50.0
75 Apgar, Cristina 9 EASTON CT 24:57.2
76 Shelley, Mary Kate 9 SUDBURY MA 25:03.4
77 Donahue, Sarah 9 ROCKAWAY PARK NY 25:10.7
78 Madden, Paige 9 Weston MA 25:15.7
79 Lewis, Maegan 9 NEW MILFORD PA 25:18.8
80 Bae, Jennifer 9 LUTHERVILLE MD 25:30.5
81 Halloran, Brenda 9 NORWELL MA 25:33.7
82 Kobett, Hannah 9 ELDERSBURG MD 25:40.8
83 Juras, Erica 9 ANNAPOLIS MD 25:42.2
84 Mulhern, Molly 9 Ijamsville MD 25:43.1
85 Doll, Andralee 9 AKRON NY 25:56.6
86 Engle, Kaylee 9 BYRON NY 26:05.0
87 Olen, Colleen 9 WORCESTER MA 26:06.7
88 Curwick, Elizabeth 9 REXFORD NY 26:16.4
89 Paton, Ashley 9 PLYMOUTH MA 26:25.6
90 Wong, Kasandra 9 ROCHESTER NY 26:35.9
91 Braggins, Christine 12 ROCHESTER NY 26:37.7
92 Sawyer, Emily 9 TYNGSBORO MA 26:40.2
93 Gorman, Amy 9 LUTHERVILLE MD 27:02.0
94 Donovan, Kelly 9 ROCHESTER NY 27:08.0
95 Ruderman, Dorothy 9 STANHOPE NJ 27:12.8
96 Lynch, Sarah 9 NEW YORK NY 27:51.0
97 Horan, Maddy 9 GAITHERSBURG MD 27:58.5
98 Hutchison, Elizabeth 9 SMITHSBURG MD 28:18.6
99 Macfarlane, Kristen 9 BRONX NY 28:31.7
100 Oleary, Adrienne 9 NORWELL MA 28:31.9
101 Heffernan, Celia 9 WORCESTER MA 29:14.0
102 Mason, April 10 ROCHESTER NY 29:28.8
103 Jean Baptiste, Valerie 9 IRVINGTON NJ 30:21.8
104 Garcia, Destiny 9 IRVINGTON NJ 30:56.5
105 Deluca, Wendy 9 WORCESTER MA 31:03.6
106 Howard, Kristyn 9 NORWELL MA 31:09.9
107 Tollkuci, Anja 9 WORCESTER MA 31:25.5
108 Huber, Grace 9 BALTIMORE MD 31:31.0
109 Morrison, Drew 9 NORWELL MA 31:39.1
110 Molino, Molly 9 BROOKLYN NY 35:32.3
111 Sullivan, Justine 9 NORWELL MA 35:54.5
112 Schmalbach, Jennifer 9 TIMONIUM MD 36:06.4
113 Richardson, Victoria 9 NORWELL MA 40:06.0
Footlocker Northeast Regional Cross Country Championships Van Cortlandt Park, Bronx, New York November 26, 2005 Sophomore Girls
Place Name Grade City St Gsoph
===== ========================== ===== ==================== == =======
1 Lockhart, Dominique 10 GREENBELT MD 19:35.9
2 Cocozza, Nicole 10 CRANSTON RI 19:38.1
3 Kelly, Courtney 10 NORTH BELLMORE NY 19:40.2
4 Busby, Natalie 10 NEW PALTZ NY 19:40.4
5 Sobers, Diana 10 BUDD LAKE NJ 19:50.3
6 Larkin, Emma 10 COCKEYSVILLE MD 19:55.9
7 Crowe, Briana 10 BAYVILLE NJ 19:57.9
8 Dinnan, Courtney 10 HAMDEN CT 20:05.8
9 Johnston, Christine 10 MIDDLEISLAND NY 20:07.5
10 Hannallah, Louise 10 POTOMAC MD 20:08.9
11 Wilson, Heather 10 Homer NY 20:12.2
12 Dinucci, Anjelica 10 TIMONIUM MD 20:16.2
13 Vanhouten, Meghan 10 LIMA NY 20:17.2
14 Mathewson, Haley 10 CRNSTON RI 20:18.5
15 Macfawn, Lauryn 10 LAVALE MD 20:22.4
16 Smith, Melissa 10 Mercer PA 20:22.8
17 Stasakova, Erika 10 BELAIR MD 20:23.5
18 Peterson, Katie 10 SARATOGA SPRINGS NY 20:27.5
19 Meck, Katie 10 DILLSBURG PA 20:30.5
20 Beam, Katherine 10 SOUTH WINDSOR CT 20:32.1
21 Ferrarini, Maura 10 SPRINGFIELD MA 20:33.4
22 Barton, Kelsey 10 SHELBURNE VT 20:34.3
23 Rush, Kelly 10 TIMONIUM MD 20:35.0
24 Johnson, Kristin 10 BEDFORD NH 20:36.4
25 Fonseca, Stephanic 10 NEW PROVIDENCE NJ 20:37.8
26 Walker, Bethany 10 Ellwood City PA 20:38.7
27 Patterson, Claire 10 ANNAPOLIS MD 20:40.7
28 Looney, Meghan 10 MANSFIELD MA 20:43.5
29 Mack, Jeanne 10 BRISTOL RI 20:49.5
30 Lu, Grace 10 STORRS CT 20:50.6
31 St Thomas, Mary 10 CUMBERLAND RI 20:56.5
32 Dimes, Corianda 10 PARKTON MD 21:04.9
33 Corless, Meghan 10 MIDDLETOWN NJ 21:06.8
34 Walsh, Andrea 10 Bolton CT 21:07.1
35 Erdos, Elleree 10 Winchester MA 21:09.0
36 Edmunds, Hilary 10 VOORHEESVILLE NY 21:10.4
37 Cavallo, Amanda 10 BAYVILLE NJ 21:11.1
38 , 21:13.6
39 Matthews, Samantha 10 BALTIMORE MD 21:17.9
40 Smith, Alyssa 10 ROCHESTER NY 21:21.2
41 Connor, Elizabeth 10 BLAIRSTOWN NJ 21:23.5
42 Costello, Maria 10 Patchogue NY 21:24.2
43 Roosa, Courtney 10 GRAHAMSVILLE NY 21:28.5
44 Montanaro, Alyssa 10 WILMINGTON DE 21:28.9
45 Fung, Ashley 10 ARGYLE NY 21:35.2
46 Williams, Century 10 Hempstead NY 21:38.2
47 Vicary, Hanna 10 ERIE PA 21:39.0
48 Lauterbach, Ada 10 East Berne NY 21:40.4
49 Neill, Casey 10 AKRON NY 21:43.0
50 Namey, Alyssa 10 HANOVER TWP PA 21:43.8
51 Whalen, Courtney 10 DERWOOD MD 21:45.2
52 Ehret, Ally 10 Reading PA 21:46.5
53 Niederhofer, Laura 10 LITTLE YORK NY 21:47.5
54 Donovan, Molly 10 HAMPSTEAD MD 21:48.2
55 Carbone, Heather 11 TOMS RIVER NJ 21:48.4
56 Shuffleton, Lauren 10 East Hampstead NH 21:49.5
57 Hansen, Laura 10 JOHNSON CITY NY 21:58.9
58 Simms, Rachel 12 BRICK NJ 22:00.0
59 Pinksaw, Meghan 10 MIDDLETOWN RI 22:00.4
60 Forzley, Erica 10 SOUTH WINDSOR CT 22:00.8
61 Sipprelle, Jessica 10 PRINCETON NY 22:01.5
62 Johnson, Grace 10 PAWTUCKET MA 22:02.4
63 Varble, Jamie 10 HENRIETTA NY 22:03.2
64 Vest, Chelsey 10 BERKLEY MA 22:04.0
65 Cattano, Kelly 10 NEW PROVIDENCE NJ 22:04.2
66 Nielsen, Claire 10 MANASQUAN NJ 22:04.9
67 Scheineson, Cathy 10 MCLEAN MD 22:06.4
68 Banninger, Paige 10 BELLPOFRT NY 22:07.2
69 Varble, Laura 10 HENRIETTA NY 22:10.5
70 Bowen, Allie 10 CUMBERLAND RI 22:12.0
71 Stehle, Samantha 10 COLUMBIA MD 22:12.5
72 Raymond, Kristen 10 LINCOLN RI 22:13.9
73 Podolin, Emma 10 ANNAPOLIS MD 22:14.2
74 Mustardo, Alexandra 10 HONEOYE FALLS NY 22:14.4
75 Howe, Samantha 10 ROCHESTER NY 22:15.9
76 Rose, Hannah 10 Croton on Hudson NY 22:18.4
77 Lukin, Emily 10 ATTLEBORO MA 22:24.3
78 Overacker, Jessica 10 ELMIRA HEIGHTS NY 22:27.1
79 Oliveira, Megan 10 SOMERSET MA 22:27.6
80 Fraser, Kelsey 10 LOCKPORT NY 22:28.3
81 Cordi, Megan 10 ENDWELL NY 22:36.1
82 Culbert, Lindsey 10 New Milford CT 22:46.8
83 Steaman, Erica 10 SPARKS MD 22:48.9
84 Senor, Maggie 10 TEANECK NJ 22:50.1
85 Koenig, Jessica 10 MILFORD PA 22:52.2
86 Schadt, Chelsie 10 JEFFERSONVILLE NY 22:56.1
87 Costa, Allyson 10 Hamden CT 23:00.7
88 Saraiva, Lauren 10 BERKLEY MA 23:08.1
89 Lamonica, Jackie 10 PARKTON MD 23:10.8
90 Schwarz, Rebecca 10 SADDLE RIVER NJ 23:13.5
91 Fox, Allison 10 SADDLE RIVER NJ 23:13.8
92 Burglund, Kelsey 10 WHEATLEY HEIGHTS NY 23:16.9
93 Peters, Charlotte 10 CALLICOON NY 23:18.3
94 Desrosiers, Julienne 10 SOMERSET MA 23:19.4
95 Ledden, Emily 10 HAGERSTOWN MD 23:19.6
96 Weglinska, Sabina 10 CLIFTON NJ 23:21.3
97 Healey, Charlotte 10 BALTIMORE MD 23:21.9
98 Perry, Nikki 10 GARDNER MA 23:22.5
99 Mastrorio, Jaime 10 WORCESTER MA 23:25.0
100 Sylvestre, Megan 10 LINCOLN RI 23:31.5
101 Bolgiano, Mary 10 LUTHERVILLE MD 23:37.8
102 Philhower, Alyssa 10 CLIFTON NJ 23:39.4
103 Collins, Janelle 10 NEW MILFORD PA 23:40.3
104 Fenton, Whitney 10 SPRINGFIELD MA 23:42.0
105 Greenwood, Susannah 10 WORCESTER MA 23:42.5
106 Howser, Kathryn 10 ANNAPOLIS MD 23:45.5
107 Newell, Sara 10 Erie PA 23:46.4
108 Peterson, Leah 10 GENESEO NY 23:46.8
109 Rasco, Sarah 10 CADYVILLE NY 23:48.1
110 James, Margo 10 COLUMBIA MD 23:48.6
111 Connelly, Chelsea 10 SMITHSBURG MD 23:50.4
112 Ridder, Lauren 10 ELDERSBURG MD 23:51.8
113 Crowe, Amanda 10 Upton MA 23:55.7
114 Wirzbicki, Kathryn 10 GARDNER MA 23:57.6
115 Evans, Samantha 10 HOPATCONG NJ 24:00.2
116 Park, Andrea 10 TYNGSBORO MA 24:01.1
117 Debord, Brittany 10 WALDWICK NJ 24:01.5
118 Schiavone, Nicole 10 PEARL RIVER NY 24:01.8
119 Jordan, Jennifer 10 READING PA 24:04.7
120 Gadaleta, Allison 10 NEW MILFORD NJ 24:13.0
121 Owings, Brittani 10 PHOENIX MD 24:13.8
122 Little, Chantal 10 VOORHEESVILLE NY 24:16.3
123 Ewald, Jennifer 10 MILFORD PA 24:18.2
124 Miller, Lauren 10 WAYNE NJ 24:20.1
125 Gosnell, Christina 10 COCKEYSVILLE MD 24:21.1
126 Grosskurth, Kelly 10 DIX HILLS NY 24:24.9
127 Hill, Carrie 10 TYNGSBORO MA 24:26.0
128 Kearney, Clare 10 WORCESTER MA 24:36.1
129 Hollenbeck, Kelly 10 CHURCHVILLE NY 24:37.8
130 Trentacosti, Giuliette 10 NYACK NY 24:55.0
131 Macmahon, Jane 10 BELFORD NJ 24:57.3
132 Bowman, Micayla 10 PLYMOUTH MA 24:57.6
133 Vale, Kathleen 10 MANSFIELD MA 24:58.2
134 Swift, Madelyn 10 PARKTON MD 24:59.3
135 Kreis, Kathy 10 BEL AIR MD 25:02.2
136 Barbour, Katie 10 GAMBRILLS MD 25:08.2
137 Gallagher, Gwynne 10 NORWELL MA 25:23.1
138 Hollinshead, Amanda 10 PLYMOUTH MA 25:27.5
139 Taylor, Gabby 10 SMITHSBURG MD 25:28.3
140 Kotran, Alexandria 10 SUSQUEHANNA PA 25:37.7
141 Vasquez, Susana 10 COCKEYSVILLE MD 25:39.0
142 Christopher, Emily 10 ROCHESTER NY 25:50.2
143 Braun, Stefanie 10 DIX HILLS NY 26:00.9
144 Kettyle, Marissa 10 RED BANK NJ 26:06.6
145 Mccann, Kathryn 10 Stewart Manor NY 26:25.2
146 Ching, Grace 10 TOWSON MD 26:33.3
147 Shinn, Laura 10 WEEHAWKEN NJ 26:34.0
148 Carhart, Ciera 10 STAFFORD NY 26:36.0
149 Dedoviton, Deana 10 CARLSTADT NJ 26:51.7
150 Schwab, Sarah 10 ROCHESTER NY 26:57.7
151 Gooding, Nikki 10 ANNAPOLIS MD 27:13.4
152 Vonparis, Ali 10 TIMONIUM MD 27:13.9
153 Prisciandaro, Gabriela 10 BROOKLYN NY 27:31.9
154 Wright, Jordan 10 LEROY NY 27:35.7
155 Messina, Katie 10 COLTS NECK NJ 27:54.4
156 Sadri, Alaieh 10 COCKEYSVILLE MD 28:01.3
157 Auger, Kristine 10 PLYMOUTH MA 28:08.9
158 Steele, Kara 10 NEW HAVEN CT 28:27.7
159 Lanphear, Sarah 10 BERGEN NY 29:36.7
160 Ignatowski, Alison 10 LUTHERVILLE MD 29:39.1
161 Beres, Kate 10 BALTIMORE MD 29:41.2
162 Kane, Ashley 10 COCHRANVILLE PA 29:45.8
163 Planzos, Melena 10 BROOKLYN NY 30:18.8
Footlocker Northeast Regional Cross Country Championships Van Cortlandt Park, Bronx, New York November 26, 2005 Junior Girls
Foot Locker Northeast Regional 11/26/2005 - Van Cortlandt Park, New York, NY Foot Locker Northeast Regional
Junior Girls
Place Name Grade City St Gjr
===== ========================== ===== ==================== == =======
1 Walker, Marika 11 GREENBELT MD 19:16.0
2 Garrison, Arianna 11 NEWBURGH NY 19:31.6
3 Harrison, Cara 11 GAITHERSBURG MD 19:38.3
4 Corley, Jillian 11 NEW LONDON NH 19:48.3
5 Furst, Brittany 11 PERRY HALL MD 19:48.8
6 Muster, Ellen 11 MARION NY 19:54.0
7 Ports, Sarah 11 LEBANON CT 19:58.2
8 Hefferan, Amanda 11 PARSIPPANY NJ 20:00.2
9 Sprague, Cara 11 QUEENSBURY NY 20:01.4
10 Llierandi, Ashlyn 11 Ridgewood NJ 20:03.1
11 Avilleira, Ashley 11 Jackson NJ 20:08.5
12 Ogden, Katie 11 OWINGS MD 20:10.0
13 Gallagher, Kerri 11 BELLE HARBOR NY 20:14.4
14 Redman, Jennifer 11 GREENBELT MD 20:18.0
15 Tatomirovich, Elizabeth 11 MERCER PA 20:19.5
16 Ramsey, Kesley 11 FRANKLIN LAKES NJ 20:20.1
17 Fournier, Emily 11 ATTLEBORO MA 20:24.6
18 Fitzpatrick, Megan 11 PENNINGTON NJ 20:26.1
19 Wadlow, Lauryn 11 CARVER MA 20:26.6
20 Bond, Stacey 11 SADDLE RIVER NJ 20:31.7
21 Werley, Danielle 11 OREFIELD PA 20:34.3
22 Kasper, Kathleen 11 WORCESTER MA 20:36.3
23 Battistoni, Katharine 11 LINCOLN RI 20:39.2
24 Hansen, Susanne 11 Cranbury NJ 20:41.3
25 Hine, Melissa 11 SOUTH HADLEY MA 20:44.4
26 Rooney, Julia 11 NEW YORK NY 20:48.2
27 Duncan, Kelly 11 ROCKVILLE CENTRE NY 20:53.6
28 Greco, Julia 11 POTOMAC MD 20:54.5
29 Gobel, Jenelle 11 BRICK NJ 20:56.8
30 Dougherty, Lori 11 E PATCHOGUE NY 20:57.9
31 Schmitz, Laura 11 Coventry RI 20:58.4
32 Eagleson, Samantha 11 COVENTRY RI 20:59.8
33 Beebe, Julia 11 Shelburne Falls MA 21:01.7
34 Mckenna, Faye 11 AMSTON CT 21:04.7
35 Whelan, Erin 11 BALTIMORE MD 21:05.9
36 Genvert, Margot 11 SALISBURY MD 21:14.0
37 Bozich, Jackie 11 Salisbury Hills NY 21:14.6
38 Saldanha, Kaitlynn 11 Scarborough ME 21:17.0
39 Hart, Giegie 11 POTOMAC MD 21:17.2
40 Waite, Hannah 11 Skaneateles NY 21:17.8
41 Dullinan, Elizabeth 11 SPRINGFIELD MA 21:18.0
42 Olsen, Emily 11 CHARLOTTE VT 21:18.9
43 Lunny, Erin 11 MIDDLETOWN NJ 21:19.4
44 Iribarne, Angelica 11 HASBROUCK HEIGHTS NJ 21:20.6
45 Tarallo, Julianne 11 EASTON MA 21:21.7
46 Troy, Samantha 11 LEBANON CT 21:22.7
47 Smith, Catherine 11 ROCHESTER NY 21:27.0
48 Hayward, Marissa 11 North Kingstown RI 21:28.2
49 Mcquillan, Megan 11 Severna Park MD 21:32.8
50 Nassetta, Emily 11 NEW LONDON CT 21:33.7
51 Hehn, Alexandra 11 TOMS RIVER NJ 21:34.1
52 Younger, Becky 11 Toms River NJ 21:34.4
53 Askine, Kate 11 BALDWIN MD 21:34.9
54 Searing, Stephanie 11 SKANEATELES NY 21:35.1
55 Battistoni, Marielle 11 LINCOLN RI 21:35.5
56 Corso, Rebecca 11 LEBANON CT 21:36.9
57 Polana, Lauren 11 LEBANON CT 21:43.1
58 Pickett, Elizabeth 11 ELDERSBURG MD 21:45.8
59 Merzbach, Debbie 11 ROCHESTER NY 21:46.7
60 Koch, Christine 11 SEAFORD NY 21:51.6
61 Mcgregor, Savannah 11 CUMBERLAND MD 21:53.1
62 Leary, Emily 11 ROCHESTER NY 21:53.8
63 Gallagher, Katie 11 Rockville Center NY 21:54.3
64 Merzbach, Judy 11 ROCHESTER NY 21:54.8
65 Neville, Erin 11 NORTH PROVIDENCE RI 21:55.4
66 Rimkis, Ragen 11 West Chester PA 21:56.7
67 Ortiz, Catherine 11 NEWBURGH NY 22:06.0
68 Banker, Elizabeth 11 GENESEO NY 22:10.8
69 Palmer, Caitlin 11 ELMIRA HEIGHTS NY 22:12.1
70 Gao, Lu 11 LUTHERVILL MD 22:13.7
71 Robbins, Lisa 11 ELDERSBURG MD 22:14.9
72 Greene, Sara 11 ROCKVILLE MD 22:18.9
73 Torres, Jessica 11 CLIFTON NJ 22:19.9
74 Amante, Lia 11 MERRIMACK NH 22:20.8
75 Mcnamee, Briana 11 Burt NY 22:21.5
76 Gordon, Melissa 11 TROY NY 22:22.4
77 Stanton, Jessica 11 ELMIRA HEIGHTS NY 22:27.8
78 Fox, Rachel 11 JOHNSON CITY NY 22:28.8
79 O'donnell, Colleen 11 Longport NJ 22:29.0
80 Yarmosky, Elyse 11 Richmond MA 22:30.8
81 Ingenito, Stephanie 11 DEER PARK NY 22:33.2
82 Cocozza, Jessica 11 CRANSTON RI 22:33.9
83 Mcpartland, Maggie 11 Old Tappan NJ 22:34.3
84 Erli, Michelle 11 SADDLE RIVER NJ 22:35.0
85 Engle, Janelle 11 ROCHESTER NY 22:37.7
86 Kasala Hallinan, Caitlin 11 WORCESTER MA 22:37.9
87 Beshore, Teresa 11 NEWCUMBERLAND PA 22:40.1
88 Apibunyopas, Katie 11 COCKEYSVILLE MD 22:41.3
89 Wert, Alyssa 11 OREFIELD PA 22:43.3
90 Woodarek, Marla 11 PENFIELD NY 22:45.0
91 Caffrey, Kathryn 11 COLUMBIA MD 22:53.9
92 O'leary, Allison 11 HOLBROOK NY 22:55.5
93 Faulkner, Estelle 11 CARLISLE MA 23:01.2
94 Sullivan, Katherine 11 Binghamton NY 23:02.7
95 Rynders, Mallory 11 WILLIAMSON NY 23:03.6
96 Frederick, Alyson 11 NEWARK DE 23:04.3
97 Woyce, Jamie 11 EAST RUTHERFORD NJ 23:06.6
98 Pelak, Leanne 11 WEST MILFORD NJ 23:07.9
99 Ketz, Courtney 11 TROY NY 23:08.7
100 Hermann, Laura 11 NEW MILFORD CT 23:14.5
101 Buchanan, Jessica 11 BELAIR MD 23:15.7
102 Mcewen, Sydney 11 WILLISTON VT 23:18.4
103 Tamburro, Kristen 11 BRIDGEWATER NJ 23:20.3
104 Hall, Laurie 11 JACKSON PA 23:21.3
105 Yarmosky, Jessica 11 RICHMOND MA 23:22.0
106 Trenk, Jana 11 SCARSDALE NY 23:22.5
107 Kearns, Chelsea 11 Hampstead NH 23:24.0
108 Witnavers, Chelsea 11 GENESEO NY 23:25.9
109 , 23:29.6
110 Laird, Mary 11 PHOENIX MD 23:35.0
111 Jacobs, Samantha 11 ALLENTOWN PA 23:36.1
112 Bloomhardt, Hadley 11 Shelburne Falls VT 23:38.9
113 Lease, Nemythe 11 BRISTOL CT 23:45.1
114 Daniels, Laura 11 SADDLE RIVER NJ 23:50.3
115 Keddy, Alexandra 11 CHESHIRE CT 23:57.7
116 Mitchell, Bryana 11 EAST WALPOLE MA 24:00.2
117 Witkowski, Elizabeth 11 MILFORD PA 24:05.1
118 Wesson Roth, Mimi 11 ROCHESTER NY 24:05.8
119 Ritchie, Mary 11 WORCESTER MA 24:06.7
120 Okeefe, Carly 11 PENFIELD NY 24:11.0
121 Flannagan, Erin 11 Endicott NY 24:13.5
122 Fromm, Mary 11 AMAGANSETT NY 24:14.5
123 Capolupo, Chelsy 11 NEWBURY MA 24:20.0
124 Penney, Carissa 11 GARDNER MA 24:23.5
125 Nunes, Jamie 11 LINCOLN RI 24:24.3
126 Hausman, Kathy 11 ALLENTOWN PA 24:26.2
127 Johnson, Erin 11 CROFTON MD 24:26.7
128 Smith, Stacey 11 ELDERSBURG MD 24:27.3
129 Arcuri, Kristina 11 DEER PARK NY 24:27.4
130 Davin, Kelly 11 PEARL RIVER NY 24:27.7
131 Hoerning, Andrew 11 LUSBY MD 24:28.2
132 Mulligan, Katherine 11 PEARL RIVER NY 24:28.4
133 Reis, Emily 12 BERGEN NY 24:29.0
134 Adinolfi, Charlotte 11 CHESHIRE CT 24:32.5
135 Witt, Amanda 10 TYNGSBORO MA 24:36.4
136 Stumpf, Heather 11 LINCOLN RI 24:39.1
137 Gallus, Gabriella 11 Vestal NY 24:44.1
138 Black, Elines 11 DEER PARK NY 24:52.1
139 Oldonnell, Caitlin 11 ATTLEBORO MA 24:59.7
140 Quinn, Grace 11 COCKEYSVILLE MD 25:10.5
141 Taylor, Gillian 11 BERGEN NY 25:11.8
142 Moore, Sarah 11 Pennington NJ 25:12.4
143 Caputo, Cherie 11 BELMONT MA 25:29.6
144 Watson, Grace 11 BELMONT MA 25:29.8
145 Gleason, Lauren 12 DAVIDSONVILLE MD 25:31.2
146 Chase, Charlotte 11 WORCESTER MA 25:34.0
147 Mehdi, Zoufishan 11 HOLBROOK NY 25:36.7
148 Lynch, Alison 11 PAWTUCKET RI 25:47.2
149 Cattanach, Rachel 11 BRISTOL CT 25:48.1
150 Glynn, Melissa 11 PEARL RIVER NY 25:50.5
151 Meiser, Mallory 10 SOLOMONS MD 25:51.7
152 Ursic, Colleen 10 LUSBY MD 25:54.1
153 Duncan, Brittany 11 HOPATCONG NJ 25:59.4
154 Modzel, Vanesa 11 LAKE RONKONOMA NY 25:59.9
155 Achille, Lauren 11 PLYMOUTH MA 26:02.7
156 Roeder, Rebecca 11 ROCHESTER NY 26:07.6
157 Wetzel, Rebecca 11 LEROY NY 26:33.8
158 Zawistowski, Sarah 11 BYRON NY 26:37.5
159 Calloway, Brittney 11 EDISON NJ 26:38.5
160 Shuman, Hannah 11 ANNAPOLIS MD 26:41.1
161 Ohanlon, Chelsea 11 ODENTON MD 26:41.5
162 Pierrets, Annika 11 NORWELL MA 27:01.8
163 Mihaly, Rachel 11 TIMONIUM MD 27:03.4
164 Klimbach, Loni 11 ROCHESTER NY 27:07.3
165 Sheldon, Sharlyn 11 BERGEN NY 27:24.7
166 List, Marissa 11 BERGEN NY 27:25.2
167 Errante, Lynette 11 Johnson City NY 27:41.4
168 Distefano, Calla 11 ROCHESTER NY 28:28.8
169 Bunker, Michaela 11 WORCESTER MA 28:46.9
170 Mclaughlin, Amanda 11 BYRON NY 30:23.3
171 Macfarlane, Andrea 11 BRONX NY 30:44.5
172 Carroll, Heather 11 ROCHESTER NY 31:59.1
173 Planer, Megan 11 SMITHSBURG MD 32:11.8
174 Cannizzaro, Melissa 11 ROCHESTER NY 33:51.1
175 Kuehlewindt, Stefanie 12 BERGEN NY 34:20.6
176 Kiessling, Sarah 11 BERGEN NY 35:56.9
177 Lovett, Danielle 11 BERGEN NY 39:56.0
Footlocker Northeast Regional Cross Country Championships Van Cortlandt Park, Bronx, New York November 26, 2005 Senior Girls
Place Name Grade City St Gsr
===== ========================== ===== ==================== == =======
