Stay Connected

09/10/04 Howard County Invitational
Friday, 03 September 2004 19:00    PDF Print E-mail

Howard County Invite
9/10/2004 - Centennial High, Columbia, md
Howard County Invite

Boys A race

2004 Howard County Striders Invitational - Varsity Boys
Place Tm Score Name Gd School Pace Time
1 1 Zubko, Sergiy 11 River Hill Boys 5:27 17:13.44
2 2 Gayer, Scott 12 Wilde Lake Boys 5:31 17:23.60
3 3 Keane, Nicholas 12 River Hill Boys 5:31 17:24.18
4 4 Harvey, Brian 12 Centennial Boys 5:35 17:37.84
5 5 Revelle, Andrew 10 Atholton Boys 5:36 17:39.82
6 6 Christon, John 12 Wilde Lake Boys 5:37 17:43.19
7 7 Dickerson, Zack 12 Howard Boys 5:39 17:50.24
8 8 Bank, Andrew 11 River Hill Boys 5:42 17:59.15
9 9 Ulrich, Reed 12 Mt. Hebron Boys 5:43 18:02.85
10 10 Adams, Josh 12 Wilde Lake Boys 5:45 18:07.40
11 11 Allera, Jean Pierre 10 Wilde Lake Boys 5:46 18:10.44
12 12 Seelaus, Andrew 12 River Hill Boys 5:46 18:10.71
13 13 Burt, Tim 12 Glenelg Boys 5:46 18:11.16
14 14 Higgs, Ronnie 11 Mt. Hebron Boys 5:48 18:19.60
15 15 Sasser, Andrew 11 River Hill Boys 5:51 18:27.85
16 16 Aougab, Tarik 11 Winston Churchill Boys 5:52 18:29.52
17 17 Wolter, Shane 11 Atholton Boys 5:52 18:31.35
18 18 McCoy, Kevin 11 River Hill Boys 5:53 18:33.66
19 19 Rohwer, Jesse 12 Centennial Boys 5:53 18:35.45
20 20 King, Reggie 11 Atholton Boys 5:53 18:35.83
21 21 Maxson, Garret 10 Glenelg Boys 5:55 18:41.44
22 22 Stephens, Miilhan 12 Oakland Mills Boys 5:57 18:45.29
23 23 Fichman, Matt 12 River Hill Boys 5:58 18:48.46
24 24 Thornton, John 11 Oakland Mills Boys 6:00 18:54.38
25 25 Kovacs, Joseph 12 Winston Churchill Boys 6:00 18:55.73
26 26 Craddock, Joshua 12 Paint Branch Boys 6:00 18:56.38
27 27 THOMAS, BEN 12 Reservoir Boys 6:01 18:59.18
28 28 Cumberland, Lee 10 Glenelg Boys 6:02 19:01.36
29 29 Abouelrous, Mahmoud 12 Oakland Mills Boys 6:02 19:02.66
30 30 Cascio, Mike 11 Centennial Boys 6:03 19:04.31
31 31 Allen, Brian 10 Reservoir Boys 6:03 19:05.16
32 32 Brazis, Andrew 12 Atholton Boys 6:03 19:05.39
33 33 Leef, Evan 12 Winston Churchill Boys 6:05 19:10.15
34 34 Miller, Ryan 10 Centennial Boys 6:06 19:13.93
35 35 Spurrier, Joe 11 Glenelg Boys 6:07 19:17.11
36 36 Corbliss, Collin 11 Mt. Hebron Boys 6:08 19:20.23
37 37 Alston, Matt 11 Long Reach Boys 6:08 19:20.74
38 38 McCrory, Ryan 12 Centennial Boys 6:08 19:22.53
39 39 Williams, Peru 10 Wilde Lake Boys 6:10 19:26.44
40 40 Bosse, Nick 11 Glenelg Boys 6:10 19:26.92
41 41 Soto, Lawrence 10 Mt. Hebron Boys 6:11 19:29.08
42 42 Bell, Eric 11 Centennial Boys 6:11 19:30.53
43 43 DiGangi, Steven 11 Mt. Hebron Boys 6:13 19:36.04
44 44 Olean, George 10 Mt. Hebron Boys 6:13 19:37.54
45 45 Rabkin, Alex 11 Winston Churchill Boys 6:14 19:41.38
46 46 Linnoila, Robbie 9 Winston Churchill Boys 6:14 19:41.81
47 47 Myers, Bennett 12 Mt. Hebron Boys 6:15 19:42.48
48 48 Hilchey, Chris 12 Centennial Boys 6:16 19:46.74
49 49 Dahmer, Derek 12 Paint Branch Boys 6:18 19:51.88
50 50 Shojaei, Cameron 11 Glenelg Country School Boys 6:19 19:55.04
51 51 Gross, Ian 9 Hammond Boys 6:20 19:59.71
52 52 Meyers, Jonah 10 Oakland Mills Boys 6:21 20:01.17
53 53 Fortin, Daniel 10 Glenelg Boys 6:21 20:01.79
54 54 Naper, CJ 10 South Carroll Boys 6:22 20:04.27
55 55 Lust, Zachary 12 Atholton Boys 6:22 20:05.81
56 56 Rice, Thomas 11 Glenelg Country School Boys 6:23 20:09.64
57 57 Drayna, TIm 11 Winston Churchill Boys 6:25 20:15.68
58 58 Layman, Ben 12 Wilde Lake Boys 6:26 20:17.54
59 59 Tsang, Jeremiah 12 Oakland Mills Boys 6:27 20:20.57
60 60 BERRY, DON 11 Reservoir Boys 6:28 20:24.48
61 61 Parkhurst, Mark 10 Blake Boys 6:29 20:28.90
62 62 Harrison, Brian 12 Howard Boys 6:30 20:29.64
63 63 Tinney, Brad 11 Long Reach Boys 6:30 20:29.96
64 64 Stathem, Stephen 10 Blake Boys 6:30 20:30.74
65 65 Crawford, Brad 11 Glenelg Country School Boys 6:30 20:31.82
66 66 Esposito, Joey 9 Long Reach Boys 6:33 20:39.04
67 67 Levin, Scott 12 Wilde Lake Boys 6:33 20:40.95
68 68 Boston, Zach 10 South Carroll Boys 6:33 20:41.44
69 69 Bisson, Bobby 11 Howard Boys 6:34 20:42.07
70 70 Isley, William 11 Glenelg Boys 6:34 20:43.31
71 71 Awojoodu, Anthony 12 Paint Branch Boys 6:36 20:49.14
72 72 Fields, Michael 10 Howard Boys 6:36 20:50.04
73 73 Maccherola, Austin 11 South Carroll Boys 6:37 20:52.10
74 74 Nenninger, Cody 10 South Carroll Boys 6:37 20:53.58
75 75 Linton, Peter 12 Oakland Mills Boys 6:38 20:55.89
76 76 Hard, Jamie 10 Winston Churchill Boys 6:39 20:57.57
77 77 PETTIT, BRIAN 11 Reservoir Boys 6:39 20:58.94
78 78 Segal, Eric 11 Blake Boys 6:40 21:00.18
79 79 Anderson, Bryan 11 Glenelg Country School Boys 6:40 21:01.04
80 80 Werner, Kyle 9 Atholton Boys 6:40 21:02.27
81 81 Snyder, Jimmy 11 Oakland Mills Boys 6:42 21:09.74
82 82 Altobelli, Joseph 11 Blake Boys 6:44 21:14.11
83 83 Hoff, Jason 10 Blake Boys 6:46 21:22.68
84 84 O''Malley, Eddie 10 Howard Boys 6:48 21:27.64
85 85 Righter, Lee 10 Atholton Boys 6:48 21:28.94
86 86 Maccherola, Drew 11 South Carroll Boys 6:49 21:30.84
87 87 Cunningham, Gavin 12 Long Reach Boys 6:49 21:31.30
88 88 Zients, Sam 11 Glenelg Country School Boys 6:49 21:31.54
89 89 RADFORD, TOMMY 10 Reservoir Boys 6:52 21:38.69
90 90 Sumpter, Daveed 10 South Carroll Boys 6:52 21:40.34
91 91 PARISEAULT, PAUL 10 Reservoir Boys 6:53 21:41.26
92 92 Francis, Matt 9 Howard Boys 6:53 21:43.56
93 93 Schulman, Marc 12 Hammond Boys 6:53 21:44.96
94 94 Britt, Ron 10 Long Reach Boys 6:57 21:55.49
95 95 Tomaszweski, Nick 11 Howard Boys 6:58 21:58.74
96 96 Ewart, Zachary 12 Paint Branch Boys 7:01 22:07.36
97 97 Cullop, Patrick 11 South Carroll Boys 7:01 22:08.07
98 98 Chirichella, Vicent 10 Paint Branch Boys 7:02 22:10.00
99 99 Berry, Tom 10 Hammond Boys 7:13 22:45.95
100 100 Liang, Alex 11 Paint Branch Boys 7:16 22:54.84
101 101 Jones, Robert 11 Long Reach Boys 7:24 23:20.65
102 102 Smith, Chris 12 Long Reach Boys 7:26 23:26.96
103 103 Neumaier, Brian 10 Reservoir Boys 7:32 23:45.05
104 104 Goodman, Jack 11 Glenelg Country School Boys 7:38 24:05.25
105 105 Rossovskij, Nick 10 Hammond Boys 7:44 24:24.21
106 106 Ewart, Josh 10 Paint Branch Boys 7:48 24:37.24
107 107 Giles-Tucker, Cody 10 Blake Boys 7:52 24:49.64
108 108 Parker, Colin 11 Blake Boys 8:03 25:22.17
109 109 Bokulic, Matt 11 Hammond Boys 8:06 25:31.10
110 110 Lebe, Brandon 10 Hammond Boys 8:09 25:43.66

     

Howard County Invite
9/10/2004 - Centennial High, Columbia, md
Howard County Invite

Boys b race

2004 Howard County Striders Invitational - Group B Boys
Place Tm Score Name Gd School Pace Time
1 1 Stief, Felix 12 River Hill Boys 6:06 19:13.89
2 2 Thornton, Steven 12 River Hill Boys 6:09 19:24.77
3 3 Reisman, Jordan 12 River Hill Boys 6:12 19:33.44
4 4 Adams, Daniel 11 River Hill Boys 6:14 19:40.34
5 5 Burke, Jeremy 12 Centennial Boys 6:14 19:40.86
6 6 Bayless, Michael 11 Centennial Boys 6:14 19:41.42
7 7 Simon, Ben 11 Winston Churchill Boys 6:18 19:51.78
8 8 Yourstone, Dustin 11 Centennial Boys 6:18 19:53.37
9 9 Pike, Dan 12 Winston Churchill Boys 6:20 20:00.17
10 10 Graybeal, Adam 10 Glenelg Boys 6:21 20:02.74
11 11 Roberts, Scott 11 Winston Churchill Boys 6:23 20:07.36
12 12 Mahoney, Alex 9 River Hill Boys 6:25 20:14.74
13 13 Levine, Aaron 10 Centennial Boys 6:25 20:15.10
14 14 Marschner, Ben 10 Centennial Boys 6:25 20:15.53
15 15 Hand, John 12 River Hill Boys 6:26 20:16.27
16 16 DiStefano, Louis 11 Centennial Boys 6:28 20:24.30
17 17 Schaffer, Seth 12 River Hill Boys 6:28 20:25.41
18 18 Kroeker, John 11 River Hill Boys 6:30 20:30.96
19 19 McCord, Joe 12 Centennial Boys 6:31 20:34.04
20 20 Pierson, Michael 12 Centennial Boys 6:32 20:35.91
21 21 Cohen, Jordan 12 Winston Churchill Boys 6:32 20:36.83
22 22 Muhlberger, Pat 11 Centennial Boys 6:32 20:37.11
23 23 Bode, Matthew 10 Atholton Boys 6:33 20:40.25
24 24 King, Rex 10 Atholton Boys 6:33 20:40.87
25 25 Whetsell, Evan 10 Winston Churchill Boys 6:34 20:42.75
26 26 Dymond, Patrick 11 Glenelg Boys 6:36 20:49.26
27 27 Leszczynski, Tommy 12 Winston Churchill Boys 6:38 20:55.98
28 28 Nathan, Eric 11 Oakland Mills Boys 6:39 20:57.22
29 29 Strobel, Evan 11 Mt. Hebron Boys 6:40 21:01.40
30   Weinstein, David 11 Winston Churchill Boys 6:40 21:02.75
31 30 Mercer, Sean 9 Mt. Hebron Boys 6:42 21:09.67
32 31 Yang, Kwon 12 Oakland Mills Boys 6:43 21:11.16
33 32 Spurrier, Jarrod 9 Glenelg Boys 6:44 21:15.76
34 33 McCarthy, Stephen 12 River Hill Boys 6:45 21:17.54
35 34 Lange, Derek 9 Wilde Lake Boys 6:46 21:21.65
36 35 Grove, Andy 11 Mt. Hebron Boys 6:46 21:22.20
37 36 Lacey, Chris 10 Glenelg Boys 6:46 21:22.72
38 37 Janesh, Mike 9 Mt. Hebron Boys 6:46 21:22.96
39 38 Hwang, Daniel 10 Winston Churchill Boys 6:47 21:23.19
40 39 Burns, Ryan 12 South Carroll Boys 6:47 21:25.82
41 40 Eguchi, Naoto 11 Winston Churchill Boys 6:48 21:26.85
42 41 Kumar, Travis 9 Mt. Hebron Boys 6:48 21:27.51
43 42 Hartranft, Evan 12 Oakland Mills Boys 6:48 21:27.74
44 43 Pindell, Daniel 9 Glenelg Boys 6:48 21:28.57
45 44 McGowan, John 12 Mt. Hebron Boys 6:50 21:34.22
46 45 James, Ramy-Claude 12 Wilde Lake Boys 6:50 21:34.94
47 46 Brindza, Jordan 11 Glenelg Boys 6:52 21:38.56
48 47 Travitz, Bryon 11 Oakland Mills Boys 6:53 21:42.75
49 48 Rotolo, Patrick 11 River Hill Boys 6:55 21:50.94
50 49 Sailey, Mark 11 Winston Churchill Boys 6:57 21:55.59
51 50 Schatz, Ben 9 Winston Churchill Boys 6:57 21:55.87
52 51 Brocenos, Michael 11 Atholton Boys 6:59 22:01.42
53 52 Richard, Keith 10 Howard Boys 6:59 22:01.83
54 53 Bowen, Kevin 10 Mt. Hebron Boys 7:00 22:03.01
55 54 Collins, Sean 9 Wilde Lake Boys 7:00 22:03.97
56 55 Kappert, Michael 10 Wilde Lake Boys 7:01 22:07.01
57 56 Moberg, Alex 9 Howard Boys 7:01 22:07.29
58 57 Kawa, Alex 10 Howard Boys 7:01 22:07.50
59 58 Berg, Scott 12 Blake Boys 7:02 22:10.74
60 59 Wertman, Aaron 12 Atholton Boys 7:02 22:11.77
61 60 Anderson, Ian 10 Oakland Mills Boys 7:03 22:15.46
62 61 Pickett, Chris 11 Glenelg Boys 7:05 22:19.39
63 62 Hoesman, Thomas 9 Howard Boys 7:06 22:23.04
64 63 Swearer, Jordan   Howard Boys 7:06 22:24.74
65 64 SCANLON, BRIAN 12 Reservoir Boys 7:07 22:27.46
66 65 Alvey, J.T. 11 Oakland Mills Boys 7:08 22:30.10
67 66 Beavan, Scott 11 Mt. Hebron Boys 7:10 22:35.14
68 67 Nathan, Michael 12 Oakland Mills Boys 7:10 22:36.71
69 68 Kay, Jonathan 11 Centennial Boys 7:11 22:38.86
70 69 Cooper, Conner 9 Atholton Boys 7:13 22:45.74
71 70 Ebeling, Mitchel 9 Glenelg Boys 7:13 22:47.60
72 71 Grunwald, Andrew 10 Blake Boys 7:14 22:48.14
73 72 MERSON, GREGORY 12 Reservoir Boys 7:15 22:52.14
74 73 Baldwin, Kevin 10 Wilde Lake Boys 7:21 23:11.08
75 74 Rossomondo, John 9 Glenelg Boys 7:24 23:19.47
76 75 Francis, Robert 10 Mt. Hebron Boys 7:25 23:23.12
77 76 Phillips, Stephen 10 South Carroll Boys 7:25 23:24.40
78 77 Barnes, Micheal 11 Paint Branch Boys 7:26 23:26.53
79 78 Trunzo, Dan 12 South Carroll Boys 7:26 23:27.28
80 79 Bryden, Ben 12 Wilde Lake Boys 7:26 23:28.69
81 80 Martin, Dan 9 South Carroll Boys 7:28 23:33.37
82 81 Park, James 9 Wilde Lake Boys 7:31 23:41.31
83 82 Tom-Wigfield, Dennis 11 Paint Branch Boys 7:33 23:49.51
84 83 Ingleholm, Chris 10 Blake Boys 7:34 23:52.65
85 84 WOODLING, MATT 12 Reservoir Boys 7:35 23:54.55
86 85 Thomas, Mark 9 Hammond Boys 7:35 23:55.31
87 86 THOMAS, MIKE 10 Reservoir Boys 7:35 23:56.13
88 87 Jazwiecki, Marc 12 Hammond Boys 7:35 23:56.41
89 88 Nowalk, Ben 11 Atholton Boys 7:36 23:57.27
90 89 Josh, Jamison 10 Reservoir Boys 7:36 23:58.28
91 90 Cortes, Danny 11 Atholton Boys 7:36 23:59.57
92 91 Gaylor, Kyle 10 Glenelg Boys 7:37 24:00.84
93 92 Sungenis, Bobby 10 Glenelg Country School Boys 7:40 24:10.20
94 93 Ligon, Joe 10 Glenelg Country School Boys 7:40 24:10.40
95 94 McIntyre, Michal 10 Blake Boys 7:41 24:15.26
96 95 Riess, Dan 10 Howard Boys 7:42 24:17.94
97 96 Leibowitz, Adam 11 Atholton Boys 7:43 24:19.60
98 97 Kendall, Jessie 10 Howard Boys 7:45 24:25.14
99 98 Thomas, Johnathan 12 Paint Branch Boys 7:45 24:26.48
100 99 Cheung, Kevin 11 Howard Boys 7:49 24:39.60
101 100 Mann, Nathan 10 Wilde Lake Boys 7:50 24:43.31
102 101 Connolly, Kevin 10 Wilde Lake Boys 7:56 25:01.70
103 102 Kuan, Howard 12 Paint Branch Boys 7:58 25:07.44
104 103 Fischer, Bradley 11 Paint Branch Boys 8:03 25:23.35
105 104 MILLER, DANNY 11 Reservoir Boys 8:08 25:39.91
106 105 Moorehead, Phillip 9 Hammond Boys 8:11 25:48.97
107 106 Englar, Greg 10 Blake Boys 8:12 25:52.35
108 107 Fletcher, Albert 10 Blake Boys 8:16 26:05.05
109 108 WARREN, DAVID 11 Reservoir Boys 8:20 26:15.27
110 109 O''Steen, Ricky 11 South Carroll Boys 8:20 26:15.48
111 110 Shiflett, Zack 9 Hammond Boys 8:20 26:17.84
112 111 Ostermeyer, Jack 10 Blake Boys 8:22 26:24.55
113 112 Mierzwa, Tim 9 Reservoir Boys 8:24 26:29.96
114 113 Rocco, Bryan 12 Hammond Boys 8:25 26:32.05
115 114 Chestnutt, John 11 South Carroll Boys 8:26 26:34.48
116 115 South, Nicholas 9 Paint Branch Boys 8:26 26:35.66
117 116 Walter, Andrew 10 Hammond Boys 8:27 26:39.70
118 117 Shyu, Jonathan 11 Paint Branch Boys 8:28 26:41.74
119 118 Hamming, Craig 11 Hammond Boys 8:29 26:46.08
120 119 Fernandes, Edwin 11 Paint Branch Boys 8:30 26:47.21
121 120 Aylor, Raymond 9 Blake Boys 8:31 26:50.01
122 121 Orensky, Seth 9 Hammond Boys 8:31 26:51.63
123 122 LaMaster, Thomas 10 South Carroll Boys 8:31 26:52.79
124 123 Elie, Kyle 10 Blake Boys 8:43 27:29.23
125 124 Wright, Max 10 Glenelg Country School Boys 8:49 27:48.00
126 125 Hemler, P.J. 9 Hammond Boys 8:49 27:48.37
127 126 Shimoda, Adam 10 South Carroll Boys 8:50 27:50.17
128 127 Caras, Mickey 9 Glenelg Country School Boys 8:51 27:53.56
129 128 Lin, David 12 Paint Branch Boys 8:58 28:16.57
130 129 Mitchell, Allan 9 South Carroll Boys 9:05 28:37.79
131 130 Quabili, Rajib 10 Paint Branch Boys 9:05 28:39.30
132 131 Walterhoefer, Forrest 9 Glenelg Country School Boys 9:13 29:04.24
133 132 Piccirelli, Eric 10 Hammond Boys 9:34 30:10.85
134 133 Chubin, Eric 11 Blake Boys 10:30 33:05.84
    

Howard County Invite
9/10/2004 - Centennial High, Columbia, md
Howard County Invite

Boys c race

2004 Howard County Striders Invitational - Group C Boys
Place Tm Score Name Gd School Pace Time
1 1 Harmon, Jason 9 River Hill Boys 6:22 20:06.84
2 2 Feroe, Michael 9 River Hill Boys 6:25 20:15.47
3 3 Scott, Christopher 11 River Hill Boys 6:35 20:46.88
4 4 Anderson, Nicholas 10 River Hill Boys 6:37 20:52.78
5 5 Hengemihle, Mark 10 Mt. Hebron Boys 6:37 20:53.00
6 6 Kojzar, Andrew 10 River Hill Boys 6:37 20:53.91
7 7 Thornhill, David 10 Mt. Hebron Boys 6:38 20:56.11
8 8 Hand, Greg 11 River Hill Boys 6:38 20:56.53
9 9 Stanley, John 12 Oakland Mills Boys 6:39 20:59.08
10 10 Grahn, Brian 12 River Hill Boys 6:40 21:01.16
11 11 Watson, Mark 10 Centennial Boys 6:40 21:02.84
12 12 Dollins, Carl 12 Centennial Boys 6:41 21:04.64
13 13 Birnbaum, Brian 11 Centennial Boys 6:42 21:08.42
14   Becraft, Matt 10 River Hill Boys 6:43 21:10.50
15   Mantua, Mark 11 River Hill Boys 6:43 21:11.03
16   Jennings, Conor 10 River Hill Boys 6:44 21:14.27
17   Singh, Sameen 9 River Hill Boys 6:46 21:19.41
18 14 Fang, Max 10 Winston Churchill Boys 6:47 21:23.46
19 15 Alexander, Clayton 12 Centennial Boys 6:48 21:26.11
20   Lee, Jason 9 River Hill Boys 6:48 21:27.36
21   Jao, Casey 10 River Hill Boys 6:49 21:31.54
22 16 Moller, Chris 12 Mt. Hebron Boys 6:53 21:42.00
23 17 Wachtman, Chris 10 Centennial Boys 6:53 21:42.50
24   Mikulis, Adam 11 River Hill Boys 6:54 21:45.31
25 18 Bradcovich, Matt 11 Centennial Boys 6:56 21:53.18
26   Mui, Andrew 12 River Hill Boys 6:58 21:57.10
27 19 Larson, Brian 9 Centennial Boys 6:59 22:02.40
28 20 Groves, Stephen 11 Winston Churchill Boys 7:03 22:14.81
29 21 Devan, Avi 11 Winston Churchill Boys 7:04 22:17.93
30   Draper, Reid 12 River Hill Boys 7:06 22:24.68
31   Cunningham, David 9 River Hill Boys 7:06 22:25.17
32   Cahn, Gabe 12 River Hill Boys 7:07 22:27.21
33   Pearre, Alex 12 River Hill Boys 7:07 22:28.93
34 22 Carney, Teddy 9 Oakland Mills Boys 7:08 22:30.87
35 23 Courtney, James 9 Glenelg Boys 7:09 22:32.77
36   Chung, Philip 12 Centennial Boys 7:10 22:37.51
37 24 Tamburrino, Nick 10 Mt. Hebron Boys 7:11 22:38.04
38   Peterson, Erik 10 River Hill Boys 7:11 22:38.95
39 25 Stricker, Kevin 10 Mt. Hebron Boys 7:12 22:41.64
40   Kim, Eric 10 River Hill Boys 7:12 22:42.14
41   Rubright, Chris 11 Centennial Boys 7:12 22:42.55
42 26 Knighton-Wisor, Jonathan 11 Glenelg Boys 7:13 22:44.45
43   Sauter, Eric 10 Centennial Boys 7:13 22:46.91
44   Satirabarabongse, Asanee 10 Centennial Boys 7:14 22:48.47
45 27 Dyer, Mike 11 Winston Churchill Boys 7:14 22:50.76
46   Kenez, Daniel 11 River Hill Boys 7:15 22:51.19
47 28 Wise, Scott 9 Mt. Hebron Boys 7:15 22:51.81
48 29 Pollard, Nick 11 Howard Boys 7:15 22:53.08
49 30 Carlson, Bryce 9 Mt. Hebron Boys 7:16 22:56.84
50   Sullivan, Brian 9 River Hill Boys 7:17 22:58.64
51 31 Shelby, Steven 9 Howard Boys 7:17 22:59.77
52   Thomas, Matt 11 Centennial Boys 7:18 23:00.35
53   Marchetti, Mike 11 Mt. Hebron Boys 7:18 23:01.35
54   Briguglio, John 10 Centennial Boys 7:19 23:03.11
55   Vezey, Jacob 9 River Hill Boys 7:19 23:05.10
56   Cahn, Daniel 12 River Hill Boys 7:19 23:05.97
57   Lu, Keran 12 River Hill Boys 7:20 23:08.45
58   Schwartz, Ari 9 River Hill Boys 7:21 23:10.20
59 32 DeBeal, Matt 12 Oakland Mills Boys 7:22 23:15.94
60   Lobl, Douglas 10 River Hill Boys 7:23 23:17.41
61   Roman, Piotr 10 River Hill Boys 7:23 23:18.34
62 33 Drayna, Garrett 11 Winston Churchill Boys 7:24 23:19.35
63   Masoudpour, Shayan 11 Winston Churchill Boys 7:25 23:24.64
64   Beekman, Will 12 Centennial Boys 7:27 23:29.24
65   Albornoz, Kris 10 Centennial Boys 7:27 23:29.98
66 34 McGlinn, Ryan 11 Glenelg Boys 7:27 23:31.67
67   Geraty, Mark 11 Centennial Boys 7:28 23:33.28
68   Kaufman, Steve 9 Centennial Boys 7:28 23:34.77
69   Myers, Timmy 12 Winston Churchill Boys 7:30 23:38.05
70   Sikorski, David 9 Centennial Boys 7:30 23:39.37
71   Cross, Matt 10 Centennial Boys 7:31 23:41.47
72   Liang, Eric 10 Centennial Boys 7:31 23:41.65
73 35 Kovacs, Stephen 9 Winston Churchill Boys 7:31 23:43.44
74 36 Nolan, Daniel 9 Glenelg Boys 7:32 23:45.41
75 37 Britt, Robert 12 Atholton Boys 7:32 23:46.80
76   Thakor, Milan 10 River Hill Boys 7:33 23:48.40
77 38 Galiatsatos, Paul 9 Glenelg Boys 7:33 23:50.19
78   Griffin, Brendan 9 River Hill Boys 7:33 23:50.93
79 39 DeFronzo, Julian 9 Howard Boys 7:34 23:51.83
80 40 Shofnos, Ryan 11 Winston Churchill Boys 7:34 23:52.89
81   Garfinkle, Nate 11 Winston Churchill Boys 7:34 23:53.88
82   Gerber, Taylor 12 Winston Churchill Boys 7:35 23:54.22
83   Terrill, Patrick 10 Mt. Hebron Boys 7:35 23:55.89
84   Strobel, Sam 9 Mt. Hebron Boys 7:36 23:58.01
85   Castilla, Luis 9 Winston Churchill Boys 7:36 23:59.77
86 41 Clark, Joshua 9 Howard Boys 7:37 24:00.16
87   CHa, Mark 11 Winston Churchill Boys 7:38 24:04.34
88   Sink, James 10 River Hill Boys 7:39 24:06.13
89   Liu, Jonathan 10 River Hill Boys 7:39 24:06.35
90   Ehrenreich, Ben 11 Centennial Boys 7:39 24:06.74
91   Corey, Sansolo 9 Winston Churchill Boys 7:39 24:08.41
92   Thibau, Alex 10 Winston Churchill Boys 7:40 24:09.80
93 42 King, Brad 10 Atholton Boys 7:40 24:11.56
94 43 Stinnett, Chris 9 Glenelg Boys 7:41 24:13.94
95   DelRiego, Rob 10 River Hill Boys 7:42 24:18.50
96 44 Thomas, Ryan 9 Paint Branch Boys 7:42 24:18.81
97   Loftus, William 12 Mt. Hebron Boys 7:43 24:20.04
98   Doh, James 9 Winston Churchill Boys 7:43 24:21.37
99   Simon, Sean 9 Centennial Boys 7:44 24:24.72
100 45 Righter, Alexander 11 Atholton Boys 7:45 24:27.64
101 46 Dunlap, Jeremy 9 Atholton Boys 7:46 24:28.73
102   Carty, Jonathan 11 Winston Churchill Boys 7:46 24:30.75
103   Luykx, Atul 11 Winston Churchill Boys 7:47 24:32.59
104 47 Whorton, Brad 10 Atholton Boys 7:47 24:33.57
105   Pollekoff, Drew 9 Winston Churchill Boys 7:48 24:35.41
106   Roberts, Brian 9 Winston Churchill Boys 7:48 24:37.71
107   Albertini, Kevin 11 Centennial Boys 7:50 24:41.47
108   Cohen, Adam 10 Winston Churchill Boys 7:50 24:42.63
109   Jee, Noel 12 River Hill Boys 7:50 24:43.42
110 48 Castelli, Nick 10 Glenelg Boys 7:51 24:44.14
111   Kimmel, Eric 11 River Hill Boys 7:51 24:44.77
112 49 Duarte, Richard 11 Oakland Mills Boys 7:51 24:45.09
113   Billet, David 9 Mt. Hebron Boys 7:51 24:45.43
114   Begosh, Stephen 11 Glenelg Boys 7:51 24:46.76
115   Addison, Bond 9 Mt. Hebron Boys 7:52 24:48.79
116   Cornell, Matt 9 Mt. Hebron Boys 7:53 24:51.34
117   Pinkett, Kyle 11 Centennial Boys 7:53 24:53.37
118 50 O'Connor, John 10 Oakland Mills Boys 7:54 24:54.43
119 51 Righter, Bryan 9 Atholton Boys 7:54 24:55.94
120   Holt, Ryan 9 Winston Churchill Boys 7:54 24:56.93
121   Geaney, David 10 River Hill Boys 7:55 24:57.70
122   Chander, Aswin 9 River Hill Boys 7:55 24:58.96
123   Tan, Kenny 11 River Hill Boys 7:55 24:59.64
124   Sheain, Danny 11 Centennial Boys 7:56 25:00.19
125   Chew, Brian 9 Glenelg Boys 7:57 25:03.47
126 52 Zureick, Sami 11 Atholton Boys 7:57 25:04.59
127   Mettle, William 9 Glenelg Boys 7:58 25:06.47
128   Wagner, Edgar 9 River Hill Boys 7:58 25:07.44
129   Hersey, Stephen 11 Atholton Boys 8:00 25:15.06
130 53 McGehee, Scott 11 Oakland Mills Boys 8:00 25:15.30
131   Bechara, Philip 9 Atholton Boys 8:01 25:16.08
132   COE, Zach 9 Reservoir Boys 8:01 25:18.10
133   Crosby, John 11 Mt. Hebron Boys 8:02 25:19.49
134   Brouillet, George 9 Centennial Boys 8:02 25:20.86
135   Jee, Alexander 10 River Hill Boys 8:04 25:25.98
136   Thompson, Billy 9 River Hill Boys 8:04 25:27.34
137   Shakoorzadeh, Payum 9 River Hill Boys 8:05 25:28.92
138   Severson, Brian 9 Wilde Lake Boys 8:05 25:30.95
139 54 Beisel, Brian 9 Howard Boys 8:06 25:31.43
140   Carlos, Barrera 9 Winston Churchill Boys 8:06 25:31.72
141   Schmidt, Erik 9 Mt. Hebron Boys 8:06 25:32.32
142   Lyons, Zach 9 Mt. Hebron Boys 8:06 25:33.58
143   Singh, Sarab 12 Winston Churchill Boys 8:06 25:34.76
144   English, Matthew 9 Winston Churchill Boys 8:08 25:39.36
145   Heller, Daniel 11 Winston Churchill Boys 8:08 25:40.57
146   Bounds, Andrew 11 Glenelg Boys 8:09 25:41.52
147   Bechara, Elias 11 River Hill Boys 8:09 25:43.00
148   Taylor, Alex 10 Atholton Boys 8:10 25:46.53
149   McCarthy, Sean 9 Mt. Hebron Boys 8:10 25:46.88
150   Johannsson, Jonathan 12 Winston Churchill Boys 8:11 25:47.17
151   Shen, Anthony 11 Winston Churchill Boys 8:11 25:47.75
152   Xie, Kewen 10 Centennial Boys 8:11 25:48.47
