10/28/09 IAAM Championships
Wednesday, 28 October 2009 20:57    PDF Print E-mail
RaceTab 3 by MileSplit         Registered to: Running Maryland

         IAAM Championships - 10/28/2009 11:36:12 AM          
               Oregon Ridge Park, Timonium, MD                


A CONFERENCE

                      Varsity Girls 4800 Meter Run                       

=========================================================================
    Name                      Yr Team                          Time   Pts
=========================================================================
  1 Elizabeth Tauber          11 John Carroll              19:26.50     1
  2 Jo Baird                  11 McDonogh                  19:45.70     2
  3 Lauren Egan                9 McDonogh                  20:03.90     3
  4 Madeline Dulac            11 McDonogh                  20:04.60     4
  5 Katelynn Colgain          12 John Carroll              20:11.00     5
  6 Taylor Battaglia          10 John Carroll              21:05.50     6
  7 Olivia Uddin              12 Bryn Mawr                 21:07.30     7
  8 Melissa Hexter            10 Bryn Mawr                 21:17.60     8
  9 Rebecca Driver             9 John Carroll              21:22.60     9
 10 Laura Slaughter           10 NDP                       21:22.90    10
 11 Claire Sinnott             9 McDonogh                  21:28.50    11
 12 Sara Stifler              11 John Carroll              21:29.50    12
 13 Kasey Fogelsanger          9 Mercy                     21:39.10    13
 14 RACHEL NERENBERG          12 Maryvale                  21:54.20    14
 15 Kate Dunseith             12 NDP                       21:56.70    15
 16 Rachel Perler              9 McDonogh                  21:59.20    16
 17 Samantha Dennis           12 Archbishop Spalding       22:07.20    17
 18 Sarah Sebastian           11 NDP                       22:09.60    18
 19 Kate Somerville           10 NDP                       22:18.40    19
 20 Michelle Dimenna          11 NDP                       22:20.30    20
 21 Elisa Heacock             10 Archbishop Spalding       22:21.40    21
 22 Ariel Levin               12 McDonogh                  22:24.10    22
 23 Kaye Philbin              10 Archbishop Spalding       22:25.70    23
 24 Christie Davidson         10 NDP                       22:28.30    24
 25 Kyla Keefe                10 NDP                       22:32.20    25
 26 MEGAN MILLER              11 Maryvale                  22:33.30    26
 27 Amelia Tearnan            11 Mercy                     22:39.90    27
 28 Kelsey Fiddes             10 Mercy                     23:00.50    28
 29 Amanda Hudak              11 John Carroll              23:00.90    29
 30 Caitlin Anson              9 Archbishop Spalding       23:02.40    30
 31 Alyssa Dennis             10 Archbishop Spalding       23:08.00    31
 32 Cara McNellis             10 Archbishop Spalding       23:08.40    32
 33 Stephanie Murphy           9 Bryn Mawr                 23:12.20    33
 34 Colleen Miller             9 Mt. de Sales              23:14.70    34
 35 KELSEY MATUSZAK           12 Maryvale                  23:16.20    35
 36 Adrienne Shoots           12 Archbishop Spalding       23:19.50    36
 37 KATIE MATUSZAK            12 Maryvale                  23:26.00    37
 38 Amy Myers                 11 Mt. de Sales              23:32.40    38
 39 Brooke Severe             12 Mercy                     23:50.80    39
 40 JACKIE MORITZ             1O Maryvale                  24:01.70    40
 41 Caroline Arnold           11 Mt. de Sales              24:03.80    41
 42 MADDIE MORITZ             10 Maryvale                  24:05.80    42
 43 Shannon Vinton             9 John Carroll              24:15.40    43
 44 Emily Rutherford          10 Bryn Mawr                 24:30.60    44
 45 Bridget Graef              9 Mt. de Sales              24:39.70    45
 46 Nicole Garbarino          10 Bryn Mawr                 24:47.10    46
 47 Sarah Walther             10 Mt. de Sales              25:01.40    47
 48 Lucy Roland                9 Bryn Mawr                 25:23.10    48
 49 Jin Mun                   12 Bryn Mawr                 25:24.30    49
 50 Erin Kelly                11 Mt. de Sales              25:29.50    50
 51 Maggie Gill                9 McDonogh                  25:51.10    51
 52 Lesley Nalley             10 Mt. de Sales              26:04.30    52
 53 Katie Kopasek             12 Mercy                     26:12.30    53
 54 Abbie Matson               9 Mercy                     28:52.60    54
 55 Katie Almon                9 Mercy                     29:32.40    55

                Varsity Girls 4800 Meter Run Team Scores                 
=========================================================================
    Team                        Pts     1    2    3    4    5   (6)  (7)
=========================================================================
  1 John Carroll                33      1    5    6    9   12   29   43  
      Total Time: 1:43:35      Average: 20:43.02      1-5 Split: 2:03
  2 McDonogh                    36      2    3    4   11   16   22   51  
      Total Time: 1:43:22      Average: 20:40.38      1-5 Split: 2:14
  3 NDP                         82     10   15   18   19   20   24   25  
      Total Time: 1:50:08      Average: 22:01.58      1-5 Split: 57
  4 Archbishop Spalding         122    17   21   23   30   31   32   36  
      Total Time: 1:53:05      Average: 22:36.94      1-5 Split: 1:001
  5 Bryn Mawr                   138     7    8   33   44   46   48   49  
      Total Time: 1:54:55      Average: 22:58.96      1-5 Split: 3:40
  6 Maryvale                    152    14   26   35   37   40   42    -  
      Total Time: 1:55:11      Average: 23:02.28      1-5 Split: 2:08
  7 Mercy                       160    13   27   28   39   53   54   55  
      Total Time: 1:57:23      Average: 23:28.52      1-5 Split: 4:33
  8 Mt. de Sales                205    34   38   41   45   47   50   52  
      Total Time: 2:00:32      Average: 24:06.40      1-5 Split: 1:47


B CONFERENCE

                      Varsity Girls 4800 Meter Run                       

=========================================================================
    Name                      Yr Team                          Time   Pts
=========================================================================
  1 Kendall Farnham           12 Severn                    21:02.70     1
  2 Colleen Randolph          12 St. Mary's                21:05.70     2
  3 Emily Peterman            12 Glenelg Country           21:19.50    --
  4 Julie Gessler             11 IND                       21:20.10     3
  5 Mary Reiser                9 St. Mary's                21:37.40     4
  6 Leigh Ruland              12 St. Mary's                21:57.10     5
  7 Amy Gessler                9 IND                       21:59.70     6
  8 Meghan Toomey             12 St. Mary's                22:06.80     7
  9 Susie Feinstein           12 Garrison Forest           22:27.20     8
 10 Caroline Reiser            9 St. Mary's                22:35.90     9
 11 Becky Gessler              9 IND                       22:39.10    10
 12 Margot Farnham            10 Severn                    22:44.10    11
 13 Colleen Fridley           11 IND                       22:48.30    12
 14 Katherine Bruton          10 St. John's CP             22:59.80    13
 15 Deirdre Ricaurte          10 Glenelg Country           23:09.90    --
 16 Anna Sandacz              10 Annapolis Area Christian  23:20.80    14
 17 Martha Isaacs              9 Roland Park               23:25.50    15
 18 Natalie Chay               9 St. Paul's                23:29.50    16
 19 Ellie Kahn                10 Park School               23:29.90    17
 20 Maddie Zuschnitt           9 Severn                    23:31.60    18
 21 Ponsi Caroline            10 St. Paul's                23:33.20    19
 22 Mattie Crow               12 Severn                    23:42.00    20
 23 Shelby Wells               9 St. Paul's                23:47.00    21
 24 Alyssia Gilmore           11 Seton Keough              23:49.10    22
 25 Lauren Dengler            12 Severn                    23:56.80    23
 26 Katie Prey                12 Roland Park               24:16.90    24
 27 Hannah Diedrich            9 Severn                    24:18.00    25
 28 Claire Rosen              12 Severn                    24:28.50    26
 29 Sage Schaftel             12 Roland Park               24:29.50    27
 30 Alex Asuncion             11 St. John's CP             24:39.00    28
 31 Caroline Stasiowski       10 Seton Keough              24:52.40    29
 32 Sarah Lawrence            10 Catholic                  24:53.40    30
 33 Sarah Meil                12 St. Paul's                24:54.50    31
 34 Rayven Vinson             12 Oldfields                 25:04.10    32
 35 Taylor Smith              10 Glenelg Country           25:06.60    --
 36 Jenna Gilman              11 St. Mary's                25:08.40    33
 37 Gerlak Anneke             12 St. Paul's                25:17.80    34
 38 Rebecca Edelman           11 Friends School            25:22.10    35
 39 Kristina Satterlee        11 Friends School            25:36.00    36
 40 Shelbi Cohen              12 Garrison Forest           25:47.40    37
 41 Megan Greene              10 Garrison Forest           25:50.10    38
 42 Juliana Hock              11 Baltimore Lutheran        25:59.90    39
 43 Sarah Balles               9 Seton Keough              26:01.10    40
 44 Charlotte Jacobsen         9 Roland Park               26:02.80    41
 45 Jill Dorr                 12 Garrison Forest           26:03.80    42
 46 Katya Spitznagel          10 Friends School            26:11.40    43
 47 Emily Kinley              10 St. John's CP             26:13.90    44
 48 Dani Haswell              12 Park School               26:14.30    45
 49 Faith Jones               10 St. John's CP             26:18.00    46
 50 Elizabeth Zinkham         12 Friends School            26:20.30    47
 51 Ali Baker                 12 Oldfields                 26:34.80    48
 52 Ruthie Heying             10 Pallotti                  26:41.40    49
 53 Elizabeth Harraka         11 St. John's CP             26:44.20    50
 54 Abby Cheney               12 Friends School            26:47.70    51
 55 Julie Blattenberger       11 Annapolis Area Christian  26:49.70    52
 56 Chun Wang                 10 Oldfields                 26:54.80    53
 57 Judith Pickering           9 Park School               27:02.10    54
 58 Esme West                 12 Friends School            27:04.50    55
 59 Eavan Flanagan             9 Park School               27:10.80    56
 60 Alex McCarthy             12 Seton Keough              27:18.80    57
 61 Kelsey Coyle              12 Seton Keough              27:19.10    58
 62 Marykate O'Donoghue       11 St. John's CP             27:29.90    59
 63 Heather Browne             9 Baltimore Lutheran        27:41.20    60
 64 Nicole Altmark             9 Beth T'Filoh              27:41.90    61
 65 Dara Kramer               10 Beth T'Filoh              27:43.00    62
 66 Romney Smith              12 Garrison Forest           27:45.60    63
 67 Sydney Byrd               12 Garrison Forest           27:47.10    64
 68 Megan Fish                10 Roland Park               27:48.60    65
 69 Casey Stein                9 Beth T'Filoh              27:50.50    66
 70 Amy McDonough             12 Oldfields                 27:53.20    67
 71 Nina DeCesare             12 Pallotti                  27:59.50    68
 72 Maggie Tennis             12 Friends School            28:00.30    69
 73 Allison Hoffman           11 Baltimore Lutheran        28:01.50    70
 74 Gabrielle Dowell          11 St. Paul's                28:20.80    71
 75 Molly Blondell            11 Roland Park               28:42.50    72
 76 Chrissy Griffin           12 Seton Keough              28:44.50    73
 77 Mary Perez                10 IND                       28:49.90    74
 78 Maddy Riorda               9 Park School               28:51.00    75
 79 Alix Gresov               12 Park School               28:57.60    76
 80 Emily Krause              10 Pallotti                  29:00.50    77
 81 Jessica Bone               9 Annapolis Area Christian  29:19.80    78
 82 Zhibek Keneskhanova       11 Park School               29:22.30    79
 83 Emily Eisner              10 Beth T'Filoh              29:22.60    80
 84 Meg Van Deusen            12 Roland Park               29:49.70    81
 85 Val Hewitt                12 Annapolis Area Christian  29:50.20    82
 86 Haley Riebling             9 Seton Keough              29:51.50    83
 87 Shannon Krehely           10 Catholic                  29:57.30    84
 88 Jasmina Price             12 Catholic                  30:30.40    85
 89 Simone Shapiro            12 Beth T'Filoh              30:37.10    86
 90 Mia Rosen                 12 Beth T'Filoh              30:42.10    87
 91 Rachel Bacarella          11 Pallotti                  30:43.70    88
 92 Ashley Sefret             10 Beth T'Filoh              30:45.20    89
 93 Aubrey Banez               9 Oldfields                 30:46.50    90
 94 Karen Malarin             12 Garrison Forest           31:04.50    91
 95 Levene LeBlanc             9 Pallotti                  31:05.60    92
 96 Julia Carta               11 Pallotti                  31:15.00    93
 97 Jacqueline Dyson          10 Catholic                  31:49.60    94
 98 Katherine McBride         11 Baltimore Lutheran        31:50.90    95
 99 Anna Stephens             10 Baltimore Lutheran        31:51.20    96
100 Tahira Wyche              12 Oldfields                 32:09.00    97
101 Kate Morris               12 Annapolis Area Christian  32:24.30    98
102 Nina Burgess              12 Garrison Forest           32:49.10    --
103 Jasmine Junior            11 Catholic                  32:58.70    99
104 Lauren Raymond            10 Pallotti                  33:04.30   100
105 Brije Smith               11 Catholic                  34:40.80   101



                Varsity Girls 4800 Meter Run Team Scores                 
=========================================================================
    Team                        Pts     1    2    3    4    5   (6)  (7)
=========================================================================
  1 St. Mary's                  27      2    4    5    7    9   33    -  
      Total Time: 1:49:23      Average: 21:52.58      1-5 Split: 1:30
  2 Severn                      73      1   11   18   20   23   25   26  
      Total Time: 1:54:57      Average: 22:59.44      1-5 Split: 2:54
  3 IND                         105     3    6   10   12   74    -    -  
      Total Time: 1:57:37      Average: 23:31.42      1-5 Split: 7:30
  4 St. Paul's                  121    16   19   21   31   34   71    -  
      Total Time: 2:01:02      Average: 24:12.40      1-5 Split: 1:48
  5 Roland Park                 172    15   24   27   41   65   72   81  
      Total Time: 2:06:03      Average: 25:12.66      1-5 Split: 4:23
  6 St. John's CP               181    13   28   44   46   50   59    -  
      Total Time: 2:06:55      Average: 25:22.98      1-5 Split: 3:44
  7 Garrison Forest             188     8   37   38   42   63   64   91  
      Total Time: 2:07:54      Average: 25:34.82      1-5 Split: 5:18
  8 Seton Keough                206    22   29   40   57   58   73   83  
      Total Time: 2:09:21      Average: 25:52.10      1-5 Split: 3:30
  9 Friends School              212    35   36   43   47   51   55   69  
      Total Time: 2:10:18      Average: 26:03.50      1-5 Split: 1:26
 10 Park School                 247    17   45   54   56   75   76   79  
      Total Time: 2:12:48      Average: 26:33.62      1-5 Split: 5:21
 11 Oldfields                   290    32   48   53   67   90   97    -  
      Total Time: 2:17:13      Average: 27:26.68      1-5 Split: 5:42
 12 Annapolis Area Christian    324    14   52   78   82   98    -    -  
      Total Time: 2:21:45      Average: 28:20.96      1-5 Split: 9:04
 13 Beth T'Filoh                355    61   62   66   80   86   87   89  
      Total Time: 2:23:15      Average: 28:39.02      1-5 Split: 2:55
 14 Baltimore Lutheran          360    39   60   70   95   96    -    -  
      Total Time: 2:25:25      Average: 29:04.94      1-5 Split: 5:51
 15 Pallotti                    374    49   68   77   88   92   93   100
      Total Time: 2:25:31      Average: 29:06.14      1-5 Split: 4:24
 16 Catholic                    392    30   84   85   94   99   101   -  
      Total Time: 2:30:09      Average: 30:01.88      1-5 Split: 8:05


RaceTab 3 by MileSplit            Registered to: Running Maryland

         IAAM Championships - 10/28/2009 11:36:12 AM          
               Oregon Ridge Park, Timonium, MD                

                     Open Girls 4800 Meter Run                     

===================================================================
    Name                      Yr Team                          Time
===================================================================
  1 Mary McAuliffe            12 NDP                       22:58.00
  2 Laura Monaghan             9 NDP                       23:08.30
  3 Mary Catherine Lombardo    9 NDP                       23:20.40
  4 Sarah Driver              11 John Carroll              23:38.60
  5 Lauren Craig              11 NDP                       23:47.90
  6 Mary Kate Helm            10 NDP                       23:49.30
  7 Rachel Quinn              11 NDP                       23:54.40
  8 Anne Cullen               12 NDP                       23:55.00
  9 Kristen Russo             12 John Carroll              24:00.10
 10 Becca Kotula               9 John Carroll              24:02.00
 11 Nicole Troiani            12 NDP                       24:07.10
 12 candice millard           12 Maryvale                  24:14.60
 13 Jaclyn Nagy                9 Severn                    24:15.20
 14 rachel bradley            11 Maryvale                  24:16.30
 15 JULIE PELUSO              12 Maryvale                  24:17.60
 16 AMANDA BOCHINAK            9 Maryvale                  24:20.40
 17 Caitlin Reagan            11 NDP                       24:20.80
 18 Tina Moore                11 NDP                       24:21.90
 19 Corinne Cohagan           11 Mt. de Sales              24:22.90
 20 Megan Langrehr            11 John Carroll              24:23.40
 21 Lisey Davies              12 NDP                       24:24.80
 22 Morgan Hudak               9 John Carroll              24:26.40
 23 Kirsten Crawford          11 Archbishop Spalding       24:29.50
 24 Mary Kate Montgomery       9 Severn                    24:35.30
 25 ASHTIN PRICE              11 Maryvale                  24:35.70
 26 Maggie Behlen             12 NDP                       24:37.30
 27 Genn Okeef                11 NDP                       24:41.90
 28 Sarah Bouchard            11 Severn                    24:43.60
 29 Brittany Martin           11 NDP                       24:47.30
 30 Alexandra Malstrom        11 NDP                       24:48.90
 31 Kelsey Koenig             12 Mt. de Sales              24:49.30
 32 Hannah Mahon              11 NDP                       24:50.90
 33 Caroline Zotti            10 Archbishop Spalding       24:55.50
 34 Erin Marsh                12 NDP                       24:57.40
 35 CECE VOLKER                9 Maryvale                  24:57.80
 36 Julianna Drew             10 Bryn Mawr                 24:58.40
 37 Meghan Blodgett           10 Mt. de Sales              24:59.30
 38 Liz Heron                 12 John Carroll              25:00.20
 39 Jenny Santos              11 NDP                       25:00.60
 40 Gwen Hintz                12 Archbishop Spalding       25:04.00
 41 Mary Beth Arcodia         12 NDP                       25:04.50
 42 Taylor Hooper             10 John Carroll              25:05.40
 43 Rachel Flores              9 Archbishop Spalding       25:06.50
 44 Erin Hook                 10 Archbishop Spalding       25:07.90
 45 Megan Reiter              11 St. Mary's                25:09.00
 46 ANNA FLAHIVE               9 Maryvale                  25:13.00
 47 brenna roddy              11 Maryvale                  25:27.00
 48 Heather Grzechowiak       11 NDP                       25:30.80
 49 Ally Logan                10 Archbishop Spalding       25:33.10
 50 kayleen schmidt           11 Maryvale                  25:36.50
 51 Helen Van Natta            9 Mt. de Sales              25:37.90
 52 Abbey Mendoza              9 Bryn Mawr                 25:45.70
 53 Liz Colgan                12 NDP                       25:46.50
 54 Sarah Kasun               10 NDP                       25:49.20
 55 Erica Brooks              11 NDP                       25:50.80
 56 Anna Piccirilli           10 Archbishop Spalding       25:52.00
 57 cerise kleb               12 Maryvale                  25:52.70
 58 Kateryna Bilonog           9 St. Mary's                25:53.60
 59 Annie Morris               9 John Carroll              25:54.80
 60 Andrea Clarke             12 Mt. de Sales              26:00.60
 61 Jessica Reedy             10 Archbishop Spalding       26:01.50
 62 Kelley Ercole             11 NDP                       26:01.80
 63 Katherine Zotti            9 Archbishop Spalding       26:03.50
 64 Megan Laskey              12 Archbishop Spalding       26:04.70
 65 Alexis Cash                9 Archbishop Spalding       26:05.10
 66 Emily Feege               11 Archbishop Spalding       26:05.90
 67 Julie Roland              11 Bryn Mawr                 26:07.70
 68 Abby Fiola                 9 NDP                       26:09.50
 69 Lindsay Harrison          10 Mt. de Sales              26:11.20
 70 Darby DeStefano            9 Severn                    26:12.60
 71 Kyla Santos                9 NDP                       26:13.90
 72 Erin Cain                  9 NDP                       26:14.10
 73 Christina Cho             12 Bryn Mawr                 26:14.30
 74 Tory Nymick                9 NDP                       26:16.20
 75 Stephanie Wellen           9 Mt. de Sales              26:22.30
 76 Audrey Schiminger         11 John Carroll              26:22.60
 77 Olivia Lansdale           12 McDonogh                  26:24.30
 78 Katie O'Brien             10 John Carroll              26:25.10
 79 Missy Velez               10 NDP                       26:27.20
 80 Nikki Arcodia             11 NDP                       26:27.70
 81 Jasmine Junior            11 Catholic                  26:34.70
 82 heather nerenberg          9 Maryvale                  26:41.70
 83 Tori Malstrom              9 NDP                       26:42.10
 84 Megan Lynch               10 Archbishop Spalding       26:45.70
 85 Beth League               10 NDP                       26:47.50
 86 Liza Bower                11 NDP                       26:54.70
 87 Gillian Vernick            9 Archbishop Spalding       26:57.00
 88 Shannon Lynch             11 John Carroll              26:58.30
 89 Katie Delaney             10 St. Mary's                27:00.70
 90 Kristen Kibby             12 Archbishop Spalding       27:02.70
 91 Mariah Fortman            12 Archbishop Spalding       27:03.90
 92 Clare Goggins             11 NDP                       27:06.60
 93 maggie mcElroy            12 Maryvale                  27:13.60
 94 Sarah Hennings            12 NDP                       27:16.30
 95 Kelly Roden               11 Archbishop Spalding       27:18.70
 96 Cricket Lynch             12 Bryn Mawr                 27:20.50
 97 Bridget Knepper           11 Mt. de Sales              27:26.00
 98 Catherine Morandin        12 Archbishop Spalding       27:26.30
 99 Emma Remsberg              9 Friends School            27:28.40
100 Amanda Lindner            12 Mt. de Sales              27:33.80
101 Carolyn Wessel            11 Archbishop Spalding       27:41.50
102 Megan McWaters             9 St. Mary's                27:44.50
103 Maggie Perkins            10 NDP                       27:50.10
104 Rachel Bolt               10 NDP                       27:54.90
105 Sarah Yoo                  9 Bryn Mawr                 28:04.30
106 Carli Studnicky            9 Severn                    28:11.60
107 Julia Dagnello            10 Friends School            28:13.40
108 Nikki Mennucci            11 St. Mary's                28:16.20
109 Margot White               9 Archbishop Spalding       28:20.80
110 Carrie Naylor              9 Mt. de Sales              28:25.10
111 Courtney Davis            12 Archbishop Spalding       28:34.60
112 Olivia Jiang              10 Bryn Mawr                 28:37.00
113 Anna Juambeltz            10 Archbishop Spalding       28:41.40
114 Emily Verklin             12 Severn                    28:42.00
115 Molly Roadahaver          11 Mt. de Sales              28:47.40
116 Megan Campbel             10 Mt. de Sales              28:58.10
117 Margie Emond              11 Archbishop Spalding       28:59.50
118 Meghan Brown               9 Mt. de Sales              29:01.10
119 Stephanie Marino          12 Archbishop Spalding       29:06.00
120 Genevieve Allen            9 Archbishop Spalding       29:11.00
121 Riley Strong               9 Archbishop Spalding       29:18.60
122 Sarah Haines               9 Archbishop Spalding       29:25.00
123 Samantha Ballard          11 Archbishop Spalding       29:27.40
124 Tori Carney                9 Archbishop Spalding       29:33.70
125 Meg Griffin                9 McDonogh                  29:34.70
126 emma baird                11 Maryvale                  29:44.50
127 Arianna Trozze            12 Severn                    29:47.10
128 Jessica Caldwell          10 McDonogh                  29:51.30
129 Nicloe Leo                10 Mt. de Sales              29:53.40
130 Erin O'Brien              12 Archbishop Spalding       29:54.90
131 Hailey Jones              10 Archbishop Spalding       29:58.40
132 Tyler Ruff                 9 Archbishop Spalding       30:04.60
133 Daniella Valle             9 Archbishop Spalding       30:07.30
134 Brianna Parker             9 Friends School            30:07.60
135 Ella Charon                9 Roland Park               30:14.80
136 Melissa Olmert            11 Archbishop Spalding       30:28.30
137 Ella Ford                 11 Park School               30:37.60
138 Penina Gladstein           9 Beth T'Filoh              30:39.60
139 Cara Reilly               10 John Carroll              30:57.10
140 Hannah Zimmerman          11 Roland Park               30:59.60
141 Maddie Muth                9 Roland Park               31:07.40
142 Toni Jablonski            11 Archbishop Spalding       31:22.40
143 Sophie Ranen               9 Bryn Mawr                 31:41.50
144 Bridget Lappe             10 Mt. de Sales              31:51.90
145 Fannon Curtis              9 Roland Park               31:54.80
146 Lauren Hoban              10 Seton Keough              32:09.20
147 Clare O'Friel              9 Archbishop Spalding       32:11.60
148 Megan Greene              10 Garrison Forest           32:14.80
149 Michela Gaviorna          11 St. Mary's                32:16.00
150 Hayley Aucoin             12 Archbishop Spalding       32:22.40
151 Maddie Croft              10 Archbishop Spalding       32:26.60
152 Olivia Sweeney            10 Mercy                     32:29.10
153 Leslyn Ham                10 Pallotti                  32:34.70
154 Adrianna Cook             11 Pallotti                  32:44.20
155 Jesse Varipapa            11 Archbishop Spalding       33:29.90
156 Lauren Leffer             10 Park School               33:43.20
157 Emily Barbour              9 Mt. de Sales              33:44.30
158 Maggie Casey              12 Park School               34:13.10
159 Sarah Rosen               12 Beth T'Filoh              34:43.70
160 Suzy Yaster               12 Park School               35:36.00
161 Brittany Herzenberg        9 Beth T'Filoh              35:52.90
162 Juliette Moulet            9 Archbishop Spalding       36:14.50
163 Naya Frazier              10 Garrison Forest           36:39.80
164 Ilana Lehmann             10 Beth T'Filoh              37:17.30
165 Kate Fenwick              10 Garrison Forest           37:23.40
166 Maggie Lawder             10 Mercy                     37:38.20
167 Erica Schroeder            9 Archbishop Spalding       37:44.80
168 Sarah Dubose               9 Oldfields                 38:15.00
169 Dana Davis                11 Friends School            38:58.90
170 Mai Asmeron                9 Park School               39:00.80
171 Anya Hammerman             9 Oldfields                 39:24.50
172 Sophie Neiman             12 Park School               40:15.00
173 Lyz Berg                  12 Friends School            40:17.80
174 Kaila Lindsay             11 Seton Keough              43:01.30
175 Rebecca Stevick           11 Seton Keough              43:01.60


Last Updated ( Thursday, 29 October 2009 10:36 )
 

Stay Connected

Maryland Colleges

University of Maryland College Park     McDaniel College     Stevenson University

Goucher College      Hood College    

Towson University     Johns Hopkins     University of Maryland Baltimore County

Frostburg State     Loyola     Salisbury

Navy     St. Mary's    

Club Running

Bowie Tracksters     Catoctin Track Club     Catonsville Cougars

Cavalier-Cavalette Track Club     Cobra Track Club     Columbia Express Track Club

Firebirds Track Club     Frontrunners Track Club   Full Speed Athletics

Glenarden Track Club     Howard County Jr. Striders     Hummingbirds

Marlboro Track Club     Maryland Titans     New Wave Track Club